Plantilla:Convert/list of units/energy/short list
ENERGIA (Full list) | ||||||
---|---|---|---|---|---|---|
sistema | unitat | unitat- codi |
abre- viatura |
notes | conversió amb l'exemple per defecte |
combinació d'unitats de sortida |
SI | gigajoule | GJ | GJ | 10 GJ (2.800 kWh) | ||
megajoule | MJ | MJ | 10 MJ (2,8 kWh) | |||
quilojoule | kJ | kJ | 10 kJ (2.400 cal) | |||
hectojoule | hJ | hJ | 10 hJ (240 cal) | |||
decajoule | daJ | daJ | 10 daJ (24 cal) | |||
joule | J | J | 10 J (2,4 cal) | |||
decijoule | dJ | dJ | 10 dJ (0,24 cal) | |||
centijoule | cJ | cJ | 10 cJ (0,024 cal) | |||
mil·lijoule | mJ | mJ | 10 mJ (0,0024 cal) | |||
microjoule | µJ (uJ) | µJ | 10 µJ (2,4×10−6 cal) | |||
nanojoule | nJ | nJ | 10 nJ (2,4×10−9 cal) | |||
cgs | megaerg | Merg | Merg | 10 Merg (1,0 J) | ||
quiloerg | kerg | kerg | 10 kerg (1,0 mJ) | |||
erg | erg | (none) | 10 erg (1,0 µJ) | |||
Watt-hour multiples | terawatt-hora | TWh | TWh | 10 TWh (36 PJ) | ||
TW.h | TW·h | |||||
gigawatt-hora | GWh | GWh | 10 GWh (36 TJ) | |||
GW.h | GW·h | |||||
megawatt-hora | MWh | MWh | 10 MWh (36 GJ) | |||
MW.h | MW·h | |||||
quilowatt-hora | kWh | kWh | 10 kWh (36 MJ) | |||
kW.h | kW·h | |||||
watt-hora | Wh | Wh | 10 Wh (36 kJ) | |||
W.h | W·h | |||||
Electron- volt multiples | ||||||
gigaelectronvolt | GeV | GeV | 10 GeV (1,6 nJ) | |||
megaelectronvolt | MeV | MeV | 10 MeV (1,6 pJ) | |||
quiloelectronvolt | keV | keV | 10 keV (1,6 fJ) | |||
electronvolt | eV | eV | 10 eV (1,6 aJ) | |||
mil·lielectronvolt | meV | meV | 10 meV (1,6 zJ) | |||
Calorie multiples | caloria | Cal | Cal | The thermo-chemical calorie is the default definition. For others, see the full list. | 10 Cal (42 kJ) | |
megacaloria | Mcal | Mcal | 10 Mcal (42 MJ) | |||
quilocaloria | kcal | kcal | 10 kcal (42 kJ) | |||
caloria | cal | cal | 10 cal (42 J) | |||
mil·licaloria | mcal | mcal | 10 mcal (42 mJ) | |||
pound/ ounce-foot/ inch-hour-minute-second |
peu-poundal | ftpdl | ft·pdl | 10 ft·pdl (0,42 J) | ||
peu-lliura de força | ftlbf | ft·lbf | 10 ft·lbf (14 J) | |||
ftlb-f | ft·lbf | |||||
polzada-lliura de força | inlbf | in·lbf | 10 in·lbf (1.100 mJ) | |||
inlb-f | in·lbf | |||||
polzada-unça de força | inozf | in·ozf | 10 in·ozf (71 mJ) | |||
inoz-f | in·ozf | |||||
cavall de vapor-hora | hph | hp·h | 10 hp·h (7,5 kWh) | |||
British thermal unit | unitat tèrmica britànica | Btu | Btu | The International Steam Table British thermal unit is used. For others, see the full list. | 10 Btu (11 kJ) | |
BTU | BTU | |||||
TNT-based units | gigatona de TNT | GtTNT | (none) | 10 gigatones de TNT (42 EJ) | ||
gigatona de TNT | GtonTNT | (none) | ||||
megatona de TNT | MtTNT | (none) | 10 megatones de TNT (42 PJ) | |||
megatona de TNT | MtonTNT | Mt | ||||
quilotona de TNT | ktTNT | (none) | 10 quilotones de TNT (42 TJ) | |||
quilotona de TNT | ktonTNT | kt | ||||
tona de TNT | tTNT | (none) | 10 tones de TNT (42 GJ) | |||
tona de TNT | tonTNT | (none) | ||||
Other | ||||||
Hartree | Eh | Eh | 10 Eh (270 eV) | |||
rydberg | Ry | Ry | 10 Ry (140 eV) | |||
tona d'equivalent de petroli | toe | toe | 10 toe (420 GJ) | |||
barril d'equivalent de petroli | BOE | BOE | 10 BOE (61 GJ) | |||
cubic foot of natural gas | cuftnaturalgas (cufootnaturalgas) | Unit-code cufootnaturalgas will show "cubic foot of natural gas" if plural. | 10 peus cúbics de gas natural (11 MJ) | |||
litre d'atmosfera | latm | l·atm | 10 l·atm (1.000 J) | |||
Latm | L·atm | |||||
galó imperial d'atmosfera | impgalatm | imp gal·atm | 10 imp gal·atm (4.600 J) | |||
galó d'EUA d'atmosfera | USgalatm (usgalatm) |
US gal·atm | 10 US gal·atm (3.800 J) | |||
U.S.galatm (usgalatm) |
U.S. gal·atm |